Specification | ||
Model No. | TGW-LCVT | |
Applications | Parking lot, car washing, etc. | |
Pots | TCP.IP ports, Power supply ports | |
Hardware configurations | Lens (2.8-12mm) : 1pc Waterproof shell 15 inch : 1pc Power supply : 1pc | |
Video input | Sensor | 1/2.8" CMOS |
Min illumination | 0.1lux color | |
Time of exposure | 0-1ms or customize | |
Lens | Variable lens,manual focus,2.8-12mm | |
Video compress | Compress standard | H264 |
Compress bit rate | 512-5000kbps | |
Dual-stream | Main:1080P/720P/D1(704*576)/CIF(352*288)/640*360 Sub:D1(704*576),CIF(352*288),640*360 | |
Frame rate | 1-25fps,default 25fps | |
Interface | Power supply | 12V/2A,support 9-15V DC |
Internet | one RS485 | |
TF card | Default8GB SD/TF card,extend capacity to 128G | |
Reset | Reset parameter | |
USB | USB Type A | |
IO interface | one in one out | |
Audio | one in one out | |
Fill light | Support external fill light | |
Realiability | Temperature | -20℃~+70℃ |
IP class | IP66 | |
Power consumption | <7W | |
Power supply | 12V-2A | |
Image ISP | Image set | brightness,contrast,saturability,definition,exposure |
Low-light | Support | |
2D/3D denoise | Support | |
Wide dynamic | Support |
TigerWong upload software can provide API and interface with client's third-party software system,system can get the number plate recognition result data from our software
Copyright ©2016 Shenzhen TigerWong Technology Co.,Ltd