Specification | ||
Model No. | TGW-HIGHC1 | |
Applications | High way cross road solution | |
Pots | TCP.IP ports, Power supply ports | |
Hardware configurations | Lens : 3pcs Waterproof shell 18 inch : 1pc Power supply : 1pc Radar : 1pc | |
Technical Specification
| Camera | 1" 9M HD COMS,Resolution 4096*2160 pix |
Image compression method | JPEG | |
Video Form | Standard H.264 main profile 5.0 | |
HD video resolution | 4096*2160,25fps(9 Millon) | |
Accuracy | Obey to GB/T21255-2007 Motor vehicle speedometer standard Speed<100km/h,error less than -6km/h~0km/h, Speed ≥100km/h,error less than -6%~0% | |
Capture rate | ≥99% | |
Numberplate identification type | Various universal license plates at home and abroad | |
Body color recognition Accuracy | Subtle classification accuracy≥90% Recognition accuracy of 9 common color vehicles ≥70% | |
Recognizable body color category | Dark, light color The nine body colors that can be recognized include: white, black, red, yellow, gray, blue, green, pink, brown | |
Model classification | 2 | |
Number of captured images | 1 pcsr / car, illegal pictures 2 pcs/ car | |
Record Content | Vehicle picture, license plate number, license plate color, body color, time, location, lane, driving direction, speed, speed limit, etc. | |
Intelligent terminal management device storage capacity | 500G | |
Mean time between failures(MTBF) | >30000H | |
Operating temperature | -40℃~+70℃ | |
Working relative humidity | <90% | |
Working power | AC220V/50Hz |
The network transmission subsystem mainly includes switches, optical transmission devices, etc.,
And realizes data and image information transmission between the front-end acquisition subsystem and the central management subsystem.
Optical fiber transmission:
If the line is reachable and the construction cost can be tolerated, it is recommended to build the fiber link as the front-end and
center data transmission channel to ensure the real-time and reliability of data
Copyright ©2016 Shenzhen TigerWong Technology Co.,Ltd